50 watt street light LED

Technical data
| Item | Parameters | |
| Input Voltage | AC100-277V/50-60HZ | |
| THD | ≤20% | |
| Power Factor | 0.95 | |
| LED Specification | SMD | |
| Rated Power | 50W/100W/150W/200W | |
| Luminous Efficiency | 110Lm/W | |
| CCT | □CW □NW □WW | |
| CRI | Ra≥80 | |
| Beam Angle | Bat wing | |
| Lighting Distribution | lens | |
| Working Temperature | -4°F~+122°F (-20℃~+50℃) | |
| IP Grade | IP65 | |
| Life-span | 50000H | |
| Standard of Power line | 18AWG×3 | |
| Connect wire | Black | L |
| White | N | |
| Green | E | |
| Color of the lamp shell | Silver | |
| Product Dimension L×W×H | 19.6″×11.0″×2.8″
(497mm ×280mm ×70mm) |
|
| Appropriate Specification of pole | Ø2.4″(60mm) | |
| Installation elevation | -8°;0°; 8°; 16°; 24° | |
| Mounting method | mounting instruction as below | |