56 watt vapor tight LED fluorescent

Technical data
| Item | Parameters | ||
| Input Voltage | AC100-277V/50-60HZ | ||
| THD | ≤20% | ||
| Power Factor | 0.95 | ||
| LED Specification | SMD | ||
| Rated Power | 18W | ||
| Luminous Efficiency | 100Lm/W | ||
| CCT | □WW□CW □NW | ||
| CRI | Ra≥80 | ||
| Beam Angle | 120° | ||
| Lighting Distribution | Diffuser | ||
| Working Temperature | -4°F~+122°F (-20℃~+50℃) | ||
| IP Grade | IP65 | ||
| Life-span | 50000H | ||
| Standard of Power line | 0.75mm2×2 | ||
| Connect wire | Brown(EUR) | Black(USA) | L |
| Blue(EUR) | White(USA) | N | |
| Yellow/Green(EUR) | Green((USA) | E | |
| Color of the lamp shell | Grey | ||
| Material | PC+PC | ||
| Product Dimension L×W×H | 26.2″×5.0″×2.7″
(665mm×128m×68mm) |
||
| Mounting method | Ceiling | ||
| Certificate | CE/UL | ||